|
5X Rewards Points Offer – HDFC Bank ForexPlus Cards. HDFC Bank
Credit Cards: Terms & Conditions
Make every online load and reload on your HDFC Bank ForexPlus Card more rewarding! Use your HDFC Bank Credit Card and activate the power of 5X Reward Points Multiplier on every transaction.
5X Reward points offer details
The 5X Reward Points Offer is valid for load / reload transactions settled between 1st January 2025 and 31st March 2025.
Card Type | Base Earn Rate (1X) | Additional 4XRP Capped at 15,000 RPs | Total : 5X RP |
HDFC Bank Regalia First | 3RP/Rs.150 | 12RP/Rs. 150 | 15 RP/ Rs. 150 |
HDFC Bank Regalia | 4RP/Rs.150 | 16RP/Rs. 150 | 20 RP/ Rs. 150 |
HDFC Bank Regalia Activ | 4RP/Rs.150 | 16RP/Rs. 150 | 20 RP/ Rs. 150 |
HDFC Bank Regalia Gold | 4RP/Rs.150 | 16RP/Rs. 150 | 20 RP/ Rs. 150 |
HDFC Bank Diners Privilege | 4RP/Rs.150 | 16RP/Rs. 150 | 20 RP/ Rs. 150 |
HDFC Bank Diners Black | 5RP/Rs.150 | 20RP/Rs. 150 | 25 RP/ Rs. 150 |
HDFC Bank Diners Black Metal | 5RP/Rs.150 | 20RP/Rs. 150 | 25 RP/ Rs. 150 |
HDFC Bank Infinia | 5RP/Rs.150 | 20RP/Rs. 150 | 25 RP/ Rs. 150 |
HDFC Bank Infinia Metal | 5RP/Rs.150 | 20RP/Rs. 150 | 25 RP/ Rs. 150 |
Transaction Source | Transaction Amount(Rs) | Base Earn Rate (RPs/Rs150) | Additional Earn Rate (RPs/Rs150) | Total Earn Rate (RPs/Rs150) | Base RPs Earned | Additional RPs Earned | Total RPs Earned |
HDFC Bank Multicurrency ForexPlus Card | 20000 | 3 | 12 | 15 | 399 | 1596 | 1995 |
Other Payment Method | 10000 | 0 | 0 | 0 | 0 | 0 | 0 |
General Terms:
Stores | Address/city/state |
---|